Centrum Advance 50+ 60 Tablets
A busy social life, work or family commitments donāt always make it easy to eat a healthy and balanced diet. Centrum Advance Multivitamin is designed to help you fulfill your nutritional needs1 and support your everyday health and wellbeing.
Why Choose Centrum Advance?
- From the Worldās No.1 Multivitaminā
- Centrum Advance contains 24 key nutrients
- Supports energy release and immunity and contributes to normal metabolism
- Backed by over 35 years of nutritional expertise
- Complete from A to Zinc
- Supports the general wellbeing of Adults
How to use
Take one tablet daily with water, preferably with food. Suitable for adults over 50.
Do not exceed the recommended daily dose.
Hazards and Cautions
Food Supplements are intended to supplement the diet and should not be substituted for a varied diet or healthy lifestyle.
Formulation
| Each Tablet Contains: | Quantity | % EU NRV |
|---|---|---|
| Vitamin A (RE) | 800 μg | 100 % |
| Vitamin E (α - TE) | 18 mg | 150 % |
| Vitamin C | 120 mg | 150 % |
| Vitamin K | 30 μg | 40 % |
| Vitamin B1 (Thiamin) | 1.65 mg | 150 % |
| Vitamin B2 (Riboflavin) | 2.1 mg | 150 % |
| Vitamin B6 | 2.1 mg | 150 % |
| Vitamin B12 | 3 μg | 120 % |
| Vitamin D | 5 μg | 100 % |
| Biotin | 75 μg | 150 % |
| Folic Acid | 300 μg | 150 % |
| Niacin (NE) | 24 mg | 150 % |
| Pantothenic Acid | 9 mg | 150 % |
| Calcium | 162 mg | 20 % |
| Phosphorus | 125 mg | 18 % |
| Magnesium | 100 mg | 27 % |
| Iron | 2.1 mg | 15 % |
| Iodine | 100 μg | 67 % |
| Copper | 500 μg | 50 % |
| Manganese | 2 mg | 100 % |
| Chromium | 40 μg | 100 % |
| Molybdenum | 50 μg | 100 % |
| Selenium | 30 μg | 55 % |
| Zinc | 5 mg | 50 % |
NRV = Nutrient Reference Value
Energy, protein, carbohydrate, sugar and fat content negligible.
Free from gluten, lactose, nuts and wheat
Suitable for:
- Adults over 50
Dose - Take one tablet daily with water, preferably with food.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Centrum Advance 50+ 60 Tablets
Centrum Advance 50+ 60 Tablets
A busy social life, work or family commitments donāt always make it easy to eat a healthy and balanced diet. Centrum Advance Multivitamin is designed to help you fulfill your nutritional needs1 and support your everyday health and wellbeing.
Why Choose Centrum Advance?
- From the Worldās No.1 Multivitaminā
- Centrum Advance contains 24 key nutrients
- Supports energy release and immunity and contributes to normal metabolism
- Backed by over 35 years of nutritional expertise
- Complete from A to Zinc
- Supports the general wellbeing of Adults
How to use
Take one tablet daily with water, preferably with food. Suitable for adults over 50.
Do not exceed the recommended daily dose.
Hazards and Cautions
Food Supplements are intended to supplement the diet and should not be substituted for a varied diet or healthy lifestyle.
Formulation
| Each Tablet Contains: | Quantity | % EU NRV |
|---|---|---|
| Vitamin A (RE) | 800 μg | 100 % |
| Vitamin E (α - TE) | 18 mg | 150 % |
| Vitamin C | 120 mg | 150 % |
| Vitamin K | 30 μg | 40 % |
| Vitamin B1 (Thiamin) | 1.65 mg | 150 % |
| Vitamin B2 (Riboflavin) | 2.1 mg | 150 % |
| Vitamin B6 | 2.1 mg | 150 % |
| Vitamin B12 | 3 μg | 120 % |
| Vitamin D | 5 μg | 100 % |
| Biotin | 75 μg | 150 % |
| Folic Acid | 300 μg | 150 % |
| Niacin (NE) | 24 mg | 150 % |
| Pantothenic Acid | 9 mg | 150 % |
| Calcium | 162 mg | 20 % |
| Phosphorus | 125 mg | 18 % |
| Magnesium | 100 mg | 27 % |
| Iron | 2.1 mg | 15 % |
| Iodine | 100 μg | 67 % |
| Copper | 500 μg | 50 % |
| Manganese | 2 mg | 100 % |
| Chromium | 40 μg | 100 % |
| Molybdenum | 50 μg | 100 % |
| Selenium | 30 μg | 55 % |
| Zinc | 5 mg | 50 % |
NRV = Nutrient Reference Value
Energy, protein, carbohydrate, sugar and fat content negligible.
Free from gluten, lactose, nuts and wheat
Suitable for:
- Adults over 50
Dose - Take one tablet daily with water, preferably with food.
Original: $19.64
-65%$19.64
$6.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A busy social life, work or family commitments donāt always make it easy to eat a healthy and balanced diet. Centrum Advance Multivitamin is designed to help you fulfill your nutritional needs1 and support your everyday health and wellbeing.
Why Choose Centrum Advance?
- From the Worldās No.1 Multivitaminā
- Centrum Advance contains 24 key nutrients
- Supports energy release and immunity and contributes to normal metabolism
- Backed by over 35 years of nutritional expertise
- Complete from A to Zinc
- Supports the general wellbeing of Adults
How to use
Take one tablet daily with water, preferably with food. Suitable for adults over 50.
Do not exceed the recommended daily dose.
Hazards and Cautions
Food Supplements are intended to supplement the diet and should not be substituted for a varied diet or healthy lifestyle.
Formulation
| Each Tablet Contains: | Quantity | % EU NRV |
|---|---|---|
| Vitamin A (RE) | 800 μg | 100 % |
| Vitamin E (α - TE) | 18 mg | 150 % |
| Vitamin C | 120 mg | 150 % |
| Vitamin K | 30 μg | 40 % |
| Vitamin B1 (Thiamin) | 1.65 mg | 150 % |
| Vitamin B2 (Riboflavin) | 2.1 mg | 150 % |
| Vitamin B6 | 2.1 mg | 150 % |
| Vitamin B12 | 3 μg | 120 % |
| Vitamin D | 5 μg | 100 % |
| Biotin | 75 μg | 150 % |
| Folic Acid | 300 μg | 150 % |
| Niacin (NE) | 24 mg | 150 % |
| Pantothenic Acid | 9 mg | 150 % |
| Calcium | 162 mg | 20 % |
| Phosphorus | 125 mg | 18 % |
| Magnesium | 100 mg | 27 % |
| Iron | 2.1 mg | 15 % |
| Iodine | 100 μg | 67 % |
| Copper | 500 μg | 50 % |
| Manganese | 2 mg | 100 % |
| Chromium | 40 μg | 100 % |
| Molybdenum | 50 μg | 100 % |
| Selenium | 30 μg | 55 % |
| Zinc | 5 mg | 50 % |
NRV = Nutrient Reference Value
Energy, protein, carbohydrate, sugar and fat content negligible.
Free from gluten, lactose, nuts and wheat
Suitable for:
- Adults over 50
Dose - Take one tablet daily with water, preferably with food.












